Whether or not Christmas is part of your life, you might be affected by it happening around you. It’s a time of year that often puts extra pressure on us.
Oxfordshire Mind is not an emergency service. If you, or someone close to you, requires emergency help:
- Dial 999 if your life, or the life of someone you know, is in immediate risk.
- Dial 111 if you need medical help quickly, but it’s not an immediate risk, or if it is out-of-hours for your General Practitioner (GP) surgery.
- Contact your General Practitioner (GP) if you are experiencing mental health problems and are not known to local mental health services.
- Call Oxford Safe Haven if you experience a mental health crisis at the weekend. They offer crisis support over the weekend (Friday-Monday 6pm-10pm) and can be reached on 01865 903 037.
- Call Samaritans for emotional support on the phone, 24 hours a day 365 days a year. You can contact them via freephone on 116 123, or you can reach the local Oxford Samaritans on 01865 722 122. These services are open 24/7, including Christmas Day, Boxing Day and New Year’s Day.
- Call CALM (Campaign Against Living Miserably)if you’re a male in the UK who needs to talk or find support, on 0800 58 58 58 (5pm–midnight, 365 days a year). These services are open 24/7, including Christmas Day, Boxing Day and New Year’s Day.
Wellbeing Hubs:
South and Vale (Phone: 01235 537424)
23.12. 19 | 24.12. 19 | 25.12. 19 | 26.12. 19 | 27.12. 19 |
Standard timetable available | Abingdon Hub is open 10am – 12 noon only | Closed Christmas | Closed Boxing Day | No football in Wallingfod. Abingdo Hub is open 10:00am- 2:00 pm |
30.12.19 | 31.12.19 | 01.12.20 | 02.12.20 | 03.12.20 |
Standard timetable available | No women’s group in Wallingford costa Coffee [5:30-7:00pm] Abingdon hub is open 10-12:00 only | Closed New Year’s Day | Standard timetable available | Standard timetable available |
Cherwell and West (Phone: 01993 702999)
23.12. 19 | 24.12. 19 | 25.12. 19 | 26.12. 19 | 27.12. 19 |
Yoga is on, as well as the normal programme | Standard timetable available | Closed Christmas | Closed Boxing Day | Standard timetable available |
30.12.19 | 31.12.19 | 01.12.20 | 02.12.20 | 03.12.20 |
Yoga is on, as well as the normal programme | Standard timetable available | Closed New Year’s Day | Standard timetable available | Standard timetable available |
Oxford City (Phone: 01865 263210)
23.12. 19 | 24.12. 19 | 25.12. 19 | 26.12. 19 | 27.12. 19 |
Standard timetable available | No Unusual Experiences group but the other services are as normal | Closed Christmas | Closed for Boxing day | Standard timetable available |
30.12.19 | 31.12.19 | 01.12.20 | 02.12.20 | 03.12.20 |
Standard timetable available | Standard timetable available | Closed New Years Eve | Standard timetable available | Standard timetable available |
Information Line (Phone: 01865 247788)
23.12. 19 | 24.12. 19 | 25.12. 19 | 26.12. 19 | 27.12.19 |
Standard hours | Open from 9:30am to 3:00pm | Closed Christmas Day | Closed Boxing day | Standard timetable available |
30.12.19 | 31.12.19 | 01.12.20 | 02.12.20 | 03.12.20 |
Standard timetable available | Open 9:30 am to 3 pm | Closed New Year’s Eve | Standard timetable available | Standard timetable available |
Central Services Opening Times (Phone: 01865 263730)
23.12. 19 | 24.12. 19 | 25.12. 19 | 26.12. 19 | 27.12.19 |
9:00am – 5:00pm | 9:00am – 4:00pm Peer Support, Volunteering and Involvement Closed | Closed Christmas Day | Closed Boxing day | 9:00am – 4:00pm Peer Support, Volunteering and Involvement Closed Development Closed |
30.12.19 | 31.12.19 | 01.12.20 | 02.12.20 | 03.12.20 |
9:00am – 5:00pm | 9:00am – 5:00pm | Closed New Year’s Eve | 9:00am – 5:00pm | 9:00am – 5:00pm |
Communication Requests
Please contact the Oxfordshire Mind Communications Team via email or phone, for all communication and media requests.